Inventory Transaction History Display

Item number: 32-002 9 x 12 Window Envelope

Click on Order Number to display job details
Transaction Date Order # Job Name Transaction Type Quantity Balance
02-23-2002 Received 38,000 38,000
03-11-2002 16678 May Survey Mailing Disbursed 3,600- 34,400
03-13-2002 16729 Great Western Mailing Disbursed 4,000- 30,400
03-15-2002 Received 75,000 105,400
03-20-2002 16832 March Statement Mailing Disbursed 65,000- 40,400
04-02-2002 17084 MGM Proxy Mailing Disbursed 2,500- 37,900

Previous 20   Next 20   Inventory Detail Display