Postage Detail for Job: 8393

Total Pieces: 306,890

Total Postage: $ 52,086.150

Piece Count Unit of Postage Class of Postage Line Total Date
67,165 .150 StdA 5dg Barcde $ 10,074.750 04-04-2001
16,753 .150 StdA 5dg Barcde $ 2,512.950 04-04-2001
66,666 .150 StdA 5dg Barcde $ 9,999.900 04-05-2001
3,902 1.700 Foreign/Canada $ 6,633.400 04-05-2001
1 4.700 Cert. Fee $ 4.700 04-05-2001
22,542 .150 StdA 5dg Barcde $ 3,381.300 04-06-2001
58,132 .150 StdA 5dg Barcde $ 8,719.800 04-06-2001
33,613 .150 StdA 5dg Barcde $ 5,041.950 04-06-2001
38,116 .150 StdA 5dg Barcde $ 5,717.400 04-09-2001

Previous   Next   Return to Order Detail Display