Postage Detail for Job: 13533

Total Pieces: 117,587

Total Postage: $ 22,378.590

Piece Count Unit of Postage Class of Postage Line Total Date
3,290 .177 StdA 5dg Barcde $ 582.330 01-03-2002
20,666 .190 StdA 3dg Barcde $ 3,926.540 01-03-2002
7,651 .200 Std A Barcode $ 1,530.200 01-03-2002
337 .166 StdA 3dg Barcde $ 55.940 01-03-2002
31 .176 Std A Barcode $ 5.460 01-03-2002
150 .233 StdA 3/5 Presrt $ 34.950 01-03-2002
1,280 .253 Std A Basic $ 323.840 01-03-2002
4 .229 Std A Basic $ 920 01-03-2002
2,458 .178 StdA Carrier Rt $ 437.520 01-03-2002
1,381 .157 StdA Carrier Rt $ 216.820 01-03-2002
7,252 .177 StdA 5dg Barcde $ 1,283.600 01-04-2002
46,680 .190 StdA 3dg Barcde $ 8,869.200 01-04-2002
9,456 .200 Std A Barcode $ 1,891.200 01-04-2002
896 .166 StdA 3dg Barcde $ 148.740 01-04-2002
75 .176 Std A Barcode $ 13.200 01-04-2002
351 .233 StdA 3/5 Presrt $ 81.780 01-04-2002
3,337 .253 Std A Basic $ 844.260 01-04-2002
34 .229 Std A Basic $ 7.790 01-04-2002
9,514 .178 StdA Carrier Rt $ 1,693.490 01-04-2002
2,744 .157 StdA Carrier Rt $ 430.810 01-04-2002

Previous   Next   Return to Order Detail Display