Postage Detail for Job: 16333

Total Pieces: 234,951

Total Postage: $ 45,482.820

Piece Count Unit of Postage Class of Postage Line Total Date
597 .177 StdA 5dg Barcde $ 105.670 02-28-2002
100 .190 StdA 3dg Barcde $ 19.000 02-28-2002
155 .177 StdA 5dg Barcde $ 27.440 03-01-2002
3,708 .190 StdA 3dg Barcde $ 704.520 03-01-2002
4,028 .200 Std A Barcode $ 805.600 03-01-2002
60 .176 Std A Barcode $ 10.560 03-01-2002
569 .253 Std A Basic $ 143.960 03-01-2002
683 .178 StdA Carrier Rt $ 121.570 03-01-2002
238 .157 StdA Carrier Rt $ 37.370 03-01-2002
2,150 .177 StdA 5dg Barcde $ 380.550 03-04-2002
9,050 .190 StdA 3dg Barcde $ 1,719.500 03-04-2002
7,759 .200 Std A Barcode $ 1,551.800 03-04-2002
182 .166 StdA 3dg Barcde $ 30.210 03-04-2002
16 .176 Std A Barcode $ 2.820 03-04-2002
1,332 .253 Std A Basic $ 337.000 03-04-2002
1 .229 Std A Basic $ 230 03-04-2002
2,663 .178 StdA Carrier Rt $ 474.010 03-04-2002
1,124 .157 StdA Carrier Rt $ 176.470 03-04-2002
39 .154 StdA Carrier Rt $ 6.010 03-04-2002
2,220 .177 StdA 5dg Barcde $ 392.940 03-04-2002

Previous   Next   Return to Order Detail Display