Postage Detail for Job: 16736

Total Pieces: 14,829

Total Postage: $ 2,920.130

Piece Count Unit of Postage Class of Postage Line Total Date
3,699 .190 StdA 3dg Barcde $ 702.810 03-27-2002
8,462 .200 Std A Barcode $ 1,692.400 03-27-2002
616 .166 StdA 3dg Barcde $ 102.260 03-27-2002
32 .176 Std A Barcode $ 5.630 03-27-2002
770 .253 Std A Basic $ 194.810 03-27-2002
35 .229 Std A Basic $ 8.020 03-27-2002
1,129 .178 StdA Carrier Rt $ 200.960 03-27-2002
86 .154 StdA Carrier Rt $ 13.240 03-27-2002

Previous   Next   Return to Order Detail Display